• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Reference prices for refined precious metals

 - 
rubles per gram
Date* Gold Silver Platinum Palladium
01.04.2022 5,159.8200 66.5500 2,641.4600 5,910.4300
31.03.2022 5,184.5700 66.9200 2,660.1400 5,839.3400
30.03.2022 5,301.4500 68.3500 2,729.7200 6,216.7600
29.03.2022 5,805.9100 75.0400 2,985.8100 6,800.1700
26.03.2022 6,017.8600 77.8600 3,140.1800 7,658.2300
25.03.2022 6,008.8300 77.2400 3,162.0500 7,920.5700
24.03.2022 6,408.4100 83.2000 3,396.3300 8,507.4000
23.03.2022 6,455.7200 83.7700 3,446.4400 8,515.7200
22.03.2022 6,478.9500 84.9300 3,463.2000 8,518.3300
19.03.2022 6,460.0300 84.6900 3,459.1200 8,592.6500
18.03.2022 6,541.4200 84.0500 3,457.0400 8,292.1800
17.03.2022 6,665.6500 85.5800 3,515.6400 8,667.5100
16.03.2022 6,913.1000 90.9500 3,655.9200 8,695.3600
15.03.2022 7,265.0700 95.0200 3,870.3100 9,462.8100
12.03.2022 7,475.2100 97.3900 4,001.3900 11,103.3000
11.03.2022 7,731.4200 101.3000 4,164.4000 11,366.9400
10.03.2022 7,610.1600 97.4900 4,295.7700 11,196.6200
06.03.2022 6,617.8000 85.5600 3,714.9200 10,086.7700
05.03.2022 6,612.7000 86.1000 3,694.5100 9,494.8300
04.03.2022 6,953.9900 90.1000 3,912.8300 9,880.8800
03.03.2022 6,393.4000 81.7900 3,531.9700 8,800.0500
02.03.2022 5,664.7300 71.8200 3,123.7200 7,565.9600
01.03.2022 5,725.1000 72.8200 3,197.4900 7,492.8900
26.02.2022 5,136.3100 68.0000 2,833.8800 6,634.7800
25.02.2022 5,501.1900 67.3700 3,127.4100 7,322.4400
23.02.2022 4,899.6000 61.3700 2,800.1400 6,151.0000
22.02.2022 4,678.1900 58.6700 2,665.5700 5,824.7600
19.02.2022 4,596.2300 57.4500 2,659.8900 5,641.3100
18.02.2022 4,594.7000 57.2300 2,635.2200 5,645.5000
17.02.2022 4,472.3600 56.1600 2,488.9300 5,484.3400
16.02.2022 4,542.7500 58.0100 2,505.1100 5,593.0400
15.02.2022 4,568.9400 56.3700 2,528.4500 5,682.2500
12.02.2022 4,402.8600 56.3100 2,480.7900 5,402.7700
11.02.2022 4,401.9800 55.8600 2,469.7000 5,501.5700
10.02.2022 4,396.4400 54.9800 2,491.5000 5,406.2700
09.02.2022 4,408.7900 55.3500 2,450.1400 5,420.8100
08.02.2022 4,406.8600 54.7600 2,467.2500 5,469.8000
05.02.2022 4,436.7400 54.6700 2,513.5500 5,723.9600
04.02.2022 4,445.0800 56.1400 2,538.2900 5,823.2700
03.02.2022 4,431.2000 56.2600 2,554.9500 5,842.6900
02.02.2022 4,479.7400 55.7800 2,571.5400 5,914.3000
01.02.2022 4,459.8900 56.0400 2,528.0800 6,022.5700
* Effective date of reference prices.

Reference prices for Gold

Reference prices for Silver

Reference prices for Platinum

Reference prices for Palladium

Was this page useful?
Last updated on: 25.05.2024