• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue Debt on Foreign Currency -Denominated Loans and Loans in Precious Metals to Legal Entities and Individual Entrepreneurs, by Economic Activities and Fund Use 
(Regional Structure)

millions of rubles
  Overdue debt as of 01.10.2009
Total mining and quarrying of natural minerals of which: manufacturing of which: electricity, gas and water supply agriculture, hunting and forestry of which: construction of which: transport and communications of which: wholesale and retail trade; repair services for means of transport, furnishings and private used goods real estate activities other activities for settlement finality
mining and quarrying of energy producing materials food products, including beverages and tobacco wood and products of wood pulp and paper products, publishing and printing coke, petroleum products and nuclear materials chemicals other non-metal mineral products metals and metal products machinery and equipment of which: transport vehicles and equipment of which: agriculture, hunting and services in these areas construction of buildings and installations regular and irregular air transport
agricultural and forestry machinery automobiles
The Russian Federation 136,987.3 1,432.7 10.9 29,378.1 1,660.5 332.6 1,150.0 0.0 1,180.8 843.9 2,434.1 1,093.6 46.8 5,373.7 5,328.2 68.0 7,269.2 2,130.5 11,300.6 6,067.0 4,010.1 2,147.8 38,947.9 19,093.0 25,441.6 46.1
CENTRAL FEDERAL DISTRICT 79,032.6 39.8 7.3 7,464.4 592.6 5.7 97.1 0.0 522.3 838.1 784.9 514.2 0.0 887.6 865.4 21.4 5,492.1 433.6 7,080.3 3,774.7 1,239.2 389.7 24,411.5 10,825.9 22,411.9 46.1
Belgorod Region 1,780.4 0.0 0.0 538.6 0.0 0.0 0.0 0.0 0.0 0.0 24.5 514.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 360.8 757.8 123.2 0.0
Bryansk Region 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 12.2 0.0 0.0 0.0
Vladimir Region 17.5 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 15.0 0.0 0.0 0.0
Voronezh Region 498.6 0.0 0.0 87.3 87.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.9 39.9 0.0 0.0 0.0 0.0 83.6 287.8 0.0 0.0
Ivanovo Region 75.3 0.0 0.0 75.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kaluga Region 59.6 0.0 0.0 57.3 0.0 0.0 57.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.0
Kostroma Region 5.4 0.0 0.0 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kursk Region 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lipetsk Region 219.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 219.7 0.0 0.0 0.0
Moscow Region 10,814.9 0.0 0.0 1,758.7 51.1 0.0 2.2 0.0 481.5 838.1 133.7 0.0 0.0 0.0 0.0 1.1 5,419.1 393.7 13.4 13.4 2.0 0.0 1,015.7 369.9 2,235.0 0.0
Orel Region 292.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 290.4 290.4 0.0 0.0 0.0 0.0
Ryazan Region 56.0 0.0 0.0 11.3 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.7 0.0 0.0 0.0 23.0 0.0 0.0 0.0
Smolensk Region 162.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 120.0 0.0 0.0 42.2 0.0 0.0 0.0
Tambov Region 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0
Tver Region 691.7 0.0 0.0 691.7 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tula Region 531.4 0.0 0.0 89.6 85.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0 0.0 0.0 0.0 0.0 63.1 0.0 378.7 0.0 0.0 0.0
Yaroslavl Region 903.3 0.0 0.0 865.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 865.4 865.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.9 0.0 0.0 0.0
Moscow 62,909.8 39.8 7.3 3,281.5 365.2 5.7 37.6 0.0 35.8 0.0 626.7 0.0 0.0 18.3 0.0 20.3 33.1 0.0 6,922.9 3,641.3 882.0 99.3 22,220.0 9,410.4 20,053.7 46.1
NORTH-WESTERN FEDERAL DISTRICT 20,021.7 0.0 0.0 2,737.2 930.5 159.0 490.0 0.0 34.0 0.0 335.9 0.0 0.0 7.9 0.0 0.0 904.7 837.6 3,079.8 1,608.5 589.8 433.6 9,211.5 2,922.6 576.1 0.0
Republic of Karelia 57.5 0.0 0.0 57.5 0.0 0.0 57.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Komi 71.0 0.0 0.0 9.9 0.0 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.2 60.2 0.0 0.0 0.9 0.0 0.0 0.0
Arkhangelsk Region 1,169.6 0.0 0.0 359.5 0.0 91.1 0.0 0.0 0.0 0.0 268.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 15.2 767.7 0.0 27.2 0.0
including Nenets Autonomous Area 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vologda Region 117.6 0.0 0.0 50.1 0.0 0.0 0.0 0.0 0.0 0.0 50.1 0.0 0.0 0.0 0.0 0.0 63.9 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0
Kaliningrad Region 2,290.7 0.0 0.0 800.8 319.0 15.4 432.5 0.0 29.5 0.0 0.0 0.0 0.0 0.3 0.0 0.0 1.4 0.0 191.1 173.0 439.2 418.4 334.5 509.4 14.3 0.0
Leningrad Region 2,041.2 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.4 0.0 2,008.0 14.0 2.6 0.0
Murmansk Region 948.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 837.6 837.6 0.0 0.0 0.0 0.0 110.9 0.0 0.0 0.0
Novgorod Region 72.8 0.0 0.0 68.3 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0
Pskov Region 289.3 0.0 0.0 92.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 195.6 0.0 0.0 0.0
Saint Petersburg 12,963.5 0.0 0.0 1,298.5 583.4 42.4 0.0 0.0 4.5 0.0 17.4 0.0 0.0 7.6 0.0 0.0 0.5 0.0 2,828.5 1,375.3 119.0 0.0 5,785.8 2,399.2 532.0 0.0
SOUTHERN FEDERAL DISTRICT 11,230.5 0.0 0.0 6,967.3 39.9 68.0 0.0 0.0 35.1 0.0 538.0 17.8 17.8 3,968.7 3,968.7 46.6 1.5 0.7 469.7 58.3 714.0 522.1 1,854.9 60.5 1,116.0 0.0
Republic of Adygeya (Adygeya) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Daghestan 68.0 0.0 0.0 68.0 0.0 68.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Ingushetia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kabardino-Balkar Republic 31.9 0.0 0.0 26.1 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0 0.0
Republic of Kalmykia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Karachai-Cherkess Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of North Ossetia - Alania 229.3 0.0 0.0 229.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chechen Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Krasnodar Territory 917.7 0.0 0.0 13.9 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 46.6 0.0 0.0 58.3 58.3 704.6 522.1 91.9 0.0 2.4 0.0
Stavropol Territory 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Astrakhan Region 813.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 813.0 0.0
Volgograd Region 752.5 0.0 0.0 53.6 0.0 0.0 0.0 0.0 0.0 0.0 53.6 0.0 0.0 0.0 0.0 0.0 1.5 0.7 394.9 0.0 0.0 0.0 6.8 24.9 270.8 0.0
Rostov Region 8,401.5 0.0 0.0 6,576.4 0.0 0.0 0.0 0.0 35.1 0.0 484.4 17.8 17.8 3,968.7 3,968.7 0.0 0.0 0.0 0.0 0.0 9.4 0.0 1,750.4 35.5 29.8 0.0
VOLGA FEDERAL DISTRICT 6,884.1 3.6 3.6 3,252.3 0.1 52.5 14.1 0.0 531.7 0.0 363.4 17.5 14.8 478.0 465.2 0.0 255.8 253.9 600.1 557.6 12.0 0.0 1,341.4 1,111.3 307.6 0.0
Republic of Bashkortostan 682.6 0.0 0.0 40.0 0.0 0.0 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 156.7 126.6 0.0 0.0 385.6 56.3 44.0 0.0
Mari El Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Mordovia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Tatarstan (Tatarstan) 2,470.4 0.0 0.0 2,033.3 0.0 0.0 0.0 0.0 531.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 409.6 409.6 0.0 0.0 27.4 0.0 0.0 0.0
Udmurt Republic 493.1 0.0 0.0 465.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 465.2 465.2 0.0 1.9 0.0 0.0 0.0 0.0 0.0 26.0 0.0 0.0 0.0
Chuvash Republic - Chuvashia 268.9 0.0 0.0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8 14.8 0.0 0.0 0.0 253.8 253.8 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Perm Territory 66.5 3.6 3.6 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.1 0.0
Kirov Region 21.9 0.0 0.0 21.9 0.0 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nizhny Novgorod Region 606.6 0.0 0.0 200.5 0.1 30.6 9.4 0.0 0.0 0.0 89.4 0.0 0.0 9.4 0.0 0.0 0.0 0.0 12.4 0.0 4.0 0.0 109.0 85.7 195.0 0.0
Orenburg Region 5.3 0.0 0.0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Penza Region 606.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 606.3 0.0 0.0
Samara Region 917.4 0.0 0.0 276.5 0.0 0.0 0.0 0.0 0.0 0.0 274.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 631.0 1.9 0.0 0.0
Saratov Region 734.5 0.0 0.0 189.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 21.4 21.4 0.0 0.0 162.4 361.1 0.0 0.0
Ulyanovsk Region 10.6 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2 0.0
URAL FEDERAL DISTRICT 4,129.2 242.1 0.0 867.9 30.3 0.0 0.0 0.0 0.0 0.0 56.9 544.1 14.2 30.7 28.9 0.0 324.2 324.2 13.8 13.8 4.0 0.0 1,283.4 1,096.3 297.5 0.0
Kurgan Region 44.7 0.0 0.0 44.5 30.3 0.0 0.0 0.0 0.0 0.0 0.0 14.2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Sverdlovsk Region 3,509.1 0.0 0.0 627.5 0.0 0.0 0.0 0.0 0.0 0.0 56.9 529.9 0.0 30.7 28.9 0.0 324.2 324.2 0.0 0.0 4.0 0.0 1,159.6 1,096.3 297.5 0.0
Tyumen Region 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
including Khanty-Mansi Autonomous Area - Yugra 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
including Yamal-Nenets Autonomous Area 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chelyabinsk Region 575.4 242.1 0.0 195.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 13.8 0.0 0.0 123.6 0.0 0.0 0.0
SIBERIAN FEDERAL DISTRICT 7,602.2 695.3 0.0 1,155.4 66.9 21.2 548.8 0.0 57.7 5.8 73.5 0.0 0.0 0.8 0.0 0.0 9.2 9.2 49.4 46.6 1,347.6 710.6 688.2 3,063.6 593.5 0.0
Altai Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Buryatia 166.1 14.9 0.0 60.9 56.9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.3 0.0
Republic of Tuva 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Khakassia 662.0 662.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Altai Territory 172.5 0.0 0.0 34.5 10.0 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.7 3.3 0.0 0.0
Trans-Baikal Territory 47.4 18.4 0.0 6.1 0.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8 6.0 0.0 0.0 13.6 0.0 0.5 0.0
Krasnoyarsk Territory 3,911.9 0.0 0.0 20.9 0.0 0.0 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 913.1 710.6 40.0 2,937.9 0.0 0.0
Irkutsk Region 886.7 0.0 0.0 872.4 0.0 7.7 530.7 0.0 0.0 0.0 60.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.8 0.0 13.1 0.0
Kemerovo Region 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 0.0
Novosibirsk Region 217.3 0.0 0.0 84.4 0.0 0.0 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 3.1 0.0 127.7 0.0
Omsk Region 1,366.7 0.0 0.0 57.7 0.0 0.0 0.0 0.0 57.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.2 9.2 40.2 40.2 297.9 0.0 484.5 115.3 361.9 0.0
Tomsk Region 164.5 0.0 0.0 18.5 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.5 0.0 11.5 0.0 0.0 0.0
FAR-EASTERN FEDERAL DISTRICT 8,087.0 451.9 0.0 6,933.6 0.2 26.2 0.0 0.0 0.0 0.0 281.5 0.0 0.0 0.0 0.0 0.0 281.7 271.3 7.5 7.5 103.5 91.8 157.0 12.8 139.0 0.0
Republic of Sakha (Yakutia) 424.5 414.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.3 0.0 0.0 0.0 0.2 0.0
Kamchatka Territory 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 3.3 0.0
Primorye Territory 361.1 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 211.7 210.3 0.0 0.0 1.4 0.0 129.3 0.0 18.5 0.0
Khabarovsk Territory 7,080.3 0.0 0.0 6,832.1 0.0 26.2 0.0 0.0 0.0 0.0 272.9 0.0 0.0 0.0 0.0 0.0 9.0 0.0 7.5 7.5 91.8 91.8 18.3 12.8 108.8 0.0
Amur Region 41.5 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 0.0
Magadan Region 114.7 4.0 0.0 101.3 0.0 0.0 0.0 0.0 0.0 0.0 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8 0.0 0.6 0.0
Sakhalin Region 61.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.0 61.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jewish Autonomous Region 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chukotka Autonomous Area 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)'

Was this page useful?
Last updated on: 03.08.2015