• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2013 19,000 19,000 0
01.02.2013 19,000 19,000 0
01.03.2013 19,000 19,000 0
01.04.2013 19,000 19,000 0
01.05.2013 19,000 19,000 0
01.06.2013 19,000 19,000 0
01.07.2013 169,000 169,000 0
01.08.2013 168,870 168,870 0
01.09.2013 168,870 168,870 0
01.10.2013 193,870 193,870 0
01.11.2013 222,021 222,021 0
01.12.2013 257,021 257,021 0
Was this page useful?