• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2010 1,493,804 1,437,074 56,730
01.02.2010 1,181,169 1,102,771 78,398
01.03.2010 1,628,570 1,525,861 102,709
01.04.2010 1,878,973 1,404,607 474,366
01.05.2010 1,709,117 1,232,315 476,802
01.06.2010 1,357,875 1,236,705 121,170
01.07.2010 1,294,279 1,032,398 261,881
01.08.2010 2,261,265 2,063,709 197,556
01.09.2010 1,687,726 1,525,098 162,628
01.10.2010 1,503,391 1,345,528 157,863
01.11.2010 1,039,158 886,663 152,495
01.12.2010 1,635,981 1,457,223 178,758
Was this page useful?