• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Assets and liabilities of credit institutions (with balancing of some accounts), registered in respective regions

thousands rubles

Date Assets in rubles Assets in foreign currency Liabilities in rubles Liabilities in foreign currency
01.01.2014 29,712,378 1,237,086 29,658,278 1,291,186
01.02.2014 27,781,779 1,583,597 27,803,253 1,562,123
01.03.2014 28,313,546 1,637,704 28,285,509 1,665,741
01.04.2014 26,767,610 1,900,867 26,815,300 1,853,177
01.05.2014 26,723,203 1,630,156 26,768,114 1,585,245
01.06.2014 26,919,079 1,794,673 26,942,358 1,771,394
01.07.2014 27,656,817 1,512,993 27,679,126 1,490,684
01.08.2014 27,385,718 1,642,860 27,443,937 1,584,641
01.09.2014 27,849,745 1,724,066 27,861,067 1,712,744
01.10.2014 28,152,297 1,752,505 28,174,165 1,730,637
01.11.2014 27,925,678 2,038,933 27,960,179 2,004,432
01.12.2014 28,415,147 2,315,445 28,458,392 2,272,200
Was this page useful?