• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Customer funds, Borrowed by Credit Institutions in Rubles *
(based on location of credit institutions and their internal divisions)

million rubles
  Customer funds as of 01.08.2016
total of which:
borrowed by credit institutions of the given region borrowed by credit institutions of other regions with internal divisions located in the given region borrowed by credit institutions of other regions without internal divisions in the given region
CENTRAL FEDERAL DISTRICT 18,786,499 14,871,233 454,984 3,460,282
Belgorod Region 189,367 6,809 5,254 177,304
Bryansk Region 97,063 0 2,858 94,205
Vladimir Region 171,752 6,386 2,555 162,811
Voronezh Region 326,137 855 9,399 315,883
Ivanovo Region 102,116 10,277 550 91,290
Kaluga Region 160,241 35,184 2,157 122,900
Kostroma Region 117,838 69,526 1,108 47,204
Kursk Region 103,743 13,439 438 89,866
Lipetsk Region 136,357 17,394 816 118,148
Moscow Region 1,249,934 4,939 6,479 1,238,516
Orel Region 74,067 0 712 73,355
Ryazan Region 135,653 11,816 3,786 120,051
Smolensk Region 97,567 0 1,479 96,088
Tambov Region 88,976 2,135 796 86,045
Tver Region 136,643 7,591 3,113 125,939
Tula Region 187,663 1,468 1,718 184,477
Yaroslavl Region 181,122 4,439 4,713 171,970
Moscow 15,230,259 14,678,975 407,054 144,230
NORTH-WESTERN FEDERAL DISTRICT 3,344,089 708,479 2,396,586 239,025
Republic of Karelia 67,946 513 61,591 5,843
Republic of Komi 117,031 3,854 107,991 5,186
Arkhangelsk Region 164,059 0 158,143 5,916
including Nenets Autonomous Area 8,342 0 8,338 3
Arkhangelsk Region excluding Nenets Autonomous Area 155,717 0 149,805 5,912
Vologda Region 133,733 21,491 110,282 1,960
Kaliningrad Region 138,700 4,986 122,879 10,834
Leningrad Region 166,252 3,229 150,403 12,620
Murmansk Region 143,151 6,456 128,744 7,950
Novgorod Region 60,004 3,971 50,756 5,277
Pskov Region 56,528 1,614 51,685 3,229
Saint Petersburg 2,296,686 662,364 1,454,112 180,210
SOUTHERN FEDERAL DISTRICT 1,599,359 278,347 1,274,341 46,672
Republic of Adygeya (Adygeya) 20,708 3,524 16,697 488
Republic of Kalmykia 8,761 0 8,747 14
Republic of Crimea 77,372 59,230 12,136 6,007
Krasnodar Territory 684,753 129,032 540,090 15,631
Astrakhan Region 78,342 1,558 76,331 452
Volgograd Region 235,149 6,833 223,999 4,317
Rostov Region 472,864 75,059 390,012 7,794
Sevastopol 21,409 3,111 6,329 11,970
NORTH-CAUCASIAN FEDERAL DISTRICT 417,248 10,584 401,118 5,546
Republic of Daghestan 59,562 1,392 56,783 1,387
Republic of Ingushetia 7,027 0 7,023 3
Kabardino-Balkar Republic 33,496 3,030 30,167 299
Karachai-Cherkess Republic 15,789 538 15,234 17
Republic of North Ossetia - Alania 35,400 315 34,586 498
Chechen Republic 24,036 0 23,565 471
Stavropol Territory 241,938 5,309 233,759 2,871
VOLGA FEDERAL DISTRICT 3,757,569 807,310 2,875,878 74,381
Republic of Bashkortostan 459,465 48,936 403,574 6,955
Mari El Republic 54,503 2,117 48,575 3,811
Republic of Mordovia 62,605 19,723 41,878 1,003
Republic of Tatarstan (Tatarstan) 761,587 433,627 325,434 2,526
Udmurt Republic 182,847 26,659 152,846 3,342
Chuvash Republic - Chuvashia 109,605 7,993 94,675 6,938
Perm Territory 320,103 19,132 292,053 8,917
Kirov Region 118,995 24,201 92,610 2,184
Nizhny Novgorod Region 494,303 54,277 423,278 16,748
Orenburg Region 173,826 28,727 144,168 931
Penza Region 117,517 3,718 110,513 3,286
Samara Region 543,431 87,797 448,256 7,379
Saratov Region 235,830 46,079 184,375 5,375
Ulyanovsk Region 122,953 4,323 113,644 4,986
URAL FEDERAL DISTRICT 2,039,587 466,291 1,525,134 48,162
Kurgan Region 53,945 1,512 50,375 2,058
Sverdlovsk Region 728,045 220,542 499,296 8,207
Tyumen Region 850,426 155,389 681,026 14,010
including Khanty-Mansi Autonomous Area - Yugra 392,825 71,932 320,386 506
including Yamal-Nenets Autonomous Area 137,086 0 137,011 75
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 320,515 83,457 223,629 13,429
Chelyabinsk Region 407,171 88,848 294,437 23,887
SIBERIAN FEDERAL DISTRICT 1,984,800 111,117 1,840,265 33,417
Altai Republic 8,136 811 7,140 185
Republic of Buryatia 54,135 4,226 48,968 942
Republic of Tuva 7,884 186 7,388 311
Republic of Khakassia 34,546 5,070 29,378 98
Altai Territory 173,221 7,050 165,318 853
Trans-Baikal Territory 66,097 0 65,333 763
Krasnoyarsk Territory 324,294 7,316 312,346 4,633
Irkutsk Region 277,273 9,569 260,315 7,389
Kemerovo Region 246,526 8,865 231,571 6,089
Novosibirsk Region 459,139 58,545 393,361 7,233
Omsk Region 190,899 3,367 184,356 3,176
Tomsk Region 142,649 6,113 134,792 1,744
FAR-EASTERN FEDERAL DISTRICT 1,124,027 117,739 901,484 104,804
Republic of Sakha (Yakutia) 124,353 22,606 93,370 8,376
Kamchatka Territory 69,094 7,485 49,291 12,319
Primorye Territory 292,154 57,723 206,169 28,263
Khabarovsk Territory 224,843 5,877 193,255 25,711
Amur Region 87,116 19,256 67,511 349
Magadan Region 40,499 0 33,723 6,775
Sakhalin Region 262,186 4,792 240,407 16,986
Jewish Autonomous Region 11,551 0 9,378 2,173
Chukotka Autonomous Area 12,231 0 8,380 3,851

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 07.11.2017