• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Number of internal divisions of credit institutions (branches)

Date Additional offices Cash points Credit and cash offices Operations offices Total
01.01.2016 272,00 71,00 33,00 174,00 550,00
01.02.2016 272,00 70,00 32,00 172,00 546,00
01.03.2016 272,00 70,00 31,00 171,00 544,00
01.04.2016 271,00 70,00 34,00 166,00 541,00
01.05.2016 267,00 70,00 36,00 168,00 541,00
01.06.2016 264,00 67,00 36,00 164,00 531,00
01.07.2016 257,00 62,00 36,00 166,00 521,00
01.08.2016 256,00 62,00 37,00 165,00 520,00
01.09.2016 255,00 62,00 37,00 166,00 520,00
01.10.2016 252,00 61,00 37,00 166,00 516,00
01.11.2016 251,00 60,00 36,00 167,00 514,00
01.12.2016 239,00 60,00 35,00 168,00 502,00
Was this page useful?