• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Funds of Organizations, Deposits and Other Funds of Legal Entities and Individuals in Rubles, Foreign Currency and Precious Metals, Held with 30 Largest Banks

million rubles
  '01.02.2018
Customer funds, total of which:
in rubles in foreign currency and precious metals funds of organizations deposits of legal entities excluding funds of entrepreneurs individual deposits
public organizations non-public organizations in rubles in foreign currency in rubles in foreign currency
in rubles in foreign currency in rubles in foreign currency
The Russian Federation 31,658,789 12,920,614 640,804 99,936 5,080,135 2,102,122 7,457,867 4,199,908 17,400,521 4,911,090
CENTRAL FEDERAL DISTRICT 17,847,215 10,203,759 348,133 85,392 3,197,202 1,502,012 5,714,591 3,785,251 7,931,721 3,331,494
Belgorod Region 192,253 90,001 1,396 11 21,141 15,814 16,298 33,358 149,186 39,676
Bryansk Region 111,249 26,315 2,067 0 9,396 983 6,785 17,403 90,953 7,885
Vladimir Region 191,567 23,828 1,773 699 21,390 1,282 15,441 803 148,823 20,850
Voronezh Region 361,693 47,889 4,989 14 35,022 4,381 47,723 8,482 263,334 33,780
Ivanovo Region 92,655 17,968 361 0 7,656 1,960 4,382 108 78,189 15,738
Kaluga Region 144,484 17,001 2,768 0 24,827 2,099 13,159 2,951 101,218 11,769
Kostroma Region 119,533 5,480 1,291 0 5,648 927 15,225 321 54,353 4,068
Kursk Region 105,115 17,346 981 113 8,614 885 11,733 8,004 81,229 8,319
Lipetsk Region 125,511 30,172 1,868 36 10,227 2,741 12,692 16,143 98,130 8,789
Moscow Region 1,437,682 261,227 18,878 1,015 182,828 60,642 84,401 18,614 1,126,659 173,001
Orel Region 83,382 5,654 486 0 6,065 470 4,853 214 70,188 4,815
Ryazan Region 138,609 14,708 1,557 0 13,509 3,510 12,379 1,916 109,036 9,240
Smolensk Region 108,639 19,625 2,508 18 16,732 3,708 6,387 5,943 80,820 9,291
Tambov Region 96,803 7,340 1,815 35 7,762 1,749 5,830 98 79,272 5,189
Tver Region 153,103 12,844 1,700 0 15,847 845 10,826 1,092 122,811 10,697
Tula Region 208,088 23,453 2,841 29 25,857 9,068 20,780 765 155,161 12,964
Yaroslavl Region 193,626 27,134 2,915 21 19,076 3,305 16,840 1,711 151,854 21,726
Moscow 13,983,224 9,555,773 297,937 83,402 2,765,604 1,387,642 5,408,860 3,667,325 4,970,504 2,933,698
NORTH-WESTERN FEDERAL DISTRICT 3,413,269 1,199,947 59,321 6,335 622,189 387,994 448,425 204,959 2,148,641 556,537
Republic of Karelia 77,498 7,072 844 4 5,951 538 5,094 310 63,597 6,123
Republic of Komi 112,552 13,000 325 0 5,740 2,172 4,599 1,889 99,182 8,814
Arkhangelsk Region 177,934 13,645 2,893 4 27,346 2,747 8,241 694 134,930 10,142
including Nenets Autonomous Area 9,242 290 169 0 628 0 950 39 7,239 249
Arkhangelsk Region excluding Nenets Autonomous Area 168,692 13,355 2,723 4 26,718 2,747 7,291 654 127,691 9,893
Vologda Region 141,261 120,674 1,843 1 13,750 1,662 11,598 104,994 110,473 13,657
Kaliningrad Region 147,849 41,788 1,988 965 17,020 9,348 13,376 2,203 112,422 28,681
Leningrad Region 165,416 23,040 974 13 13,313 5,321 16,578 4,194 132,591 11,360
Murmansk Region 149,767 20,913 2,374 49 8,887 5,430 9,575 3,274 127,064 12,143
Novgorod Region 60,996 8,189 1,099 0 5,386 2,767 5,281 179 48,294 5,162
Pskov Region 61,231 6,325 986 0 5,373 1,484 5,998 651 47,954 4,171
Saint Petersburg 2,318,764 945,301 45,995 5,298 519,423 356,526 368,084 86,571 1,272,136 456,285
SOUTHERN FEDERAL DISTRICT 1,477,471 205,590 58,670 955 151,448 33,595 105,127 8,602 1,116,621 157,639
Republic of Adygeya (Adygeya) 20,884 925 111 0 1,436 147 645 14 18,015 761
Republic of Kalmykia 10,278 641 188 1 595 9 252 0 8,780 631
Republic of Crimea 37,735 1 25,299 0 1,021 0 1,024 0 10,276 1
Krasnodar Territory 643,022 104,426 14,913 224 65,623 14,274 51,078 4,610 489,392 84,471
Astrakhan Region 81,607 7,327 1,617 41 7,455 601 2,218 173 67,533 6,485
Volgograd Region 246,172 32,909 5,564 485 23,713 7,917 13,261 729 197,267 23,200
Rostov Region 426,674 59,357 9,910 203 49,999 10,647 35,975 3,075 317,643 42,088
Sevastopol 11,100 2 1,069 0 1,605 0 675 0 7,714 2
NORTH-CAUCASIAN FEDERAL DISTRICT 463,161 37,949 6,701 25 54,986 4,564 29,161 3,254 356,508 27,886
Republic of Daghestan 67,157 3,537 374 0 9,730 1,737 2,077 0 53,501 1,790
Republic of Ingushetia 5,444 379 79 0 1,385 150 262 0 3,578 229
Kabardino-Balkar Republic 36,729 2,463 580 0 4,160 293 2,101 0 28,918 2,023
Karachai-Cherkess Republic 17,063 633 141 0 1,513 24 340 0 14,366 603
Republic of North Ossetia - Alania 41,346 2,354 478 1 3,374 69 911 0 35,820 1,998
Chechen Republic 24,894 1,869 1,696 0 7,616 181 5,514 481 9,544 384
Stavropol Territory 270,528 26,713 3,353 24 27,208 2,111 17,956 2,773 210,781 20,859
VOLGA FEDERAL DISTRICT 3,578,188 513,406 64,894 462 459,669 64,637 529,629 73,501 2,446,982 335,433
Republic of Bashkortostan 429,018 47,294 4,310 78 42,796 6,442 104,050 3,021 265,497 31,287
Mari El Republic 57,580 4,307 622 8 4,616 524 5,553 422 45,735 3,347
Republic of Mordovia 51,628 5,307 1,053 0 4,322 1,186 3,370 340 41,798 3,667
Republic of Tatarstan (Tatarstan) 675,574 97,779 21,034 310 94,884 10,105 199,469 10,349 347,330 54,000
Udmurt Republic 151,162 15,178 1,447 2 28,016 1,927 21,935 417 96,060 11,537
Chuvash Republic - Chuvashia 125,796 12,229 794 0 12,119 868 11,492 1,582 98,313 9,561
Perm Territory 322,419 72,380 6,086 6 45,308 9,562 25,251 25,784 237,869 36,819
Kirov Region 113,448 8,673 1,394 0 11,757 849 12,381 314 84,544 7,145
Nizhny Novgorod Region 489,827 67,235 8,842 48 76,665 8,646 54,474 3,077 340,175 49,496
Orenburg Region 164,362 15,778 5,065 0 15,906 1,571 11,273 1,265 127,877 12,906
Penza Region 135,021 8,639 3,491 0 12,785 662 8,026 338 106,665 6,681
Samara Region 479,072 118,613 3,481 8 63,255 15,641 47,486 24,397 359,278 78,319
Saratov Region 242,223 29,648 5,959 1 25,688 4,737 16,342 2,138 188,865 22,514
Ulyanovsk Region 141,056 10,346 1,317 0 21,549 1,918 8,527 55 106,974 8,155
URAL FEDERAL DISTRICT 1,766,110 347,079 36,940 376 231,810 45,633 252,633 30,890 1,198,226 265,938
Kurgan Region 55,409 3,729 1,233 0 4,270 356 3,828 0 43,904 3,225
Sverdlovsk Region 704,726 109,134 21,496 95 109,932 25,064 92,068 11,876 461,784 70,486
Tyumen Region 647,311 170,802 7,262 2 83,498 4,034 106,905 10,350 431,682 156,196
including Khanty-Mansi Autonomous Area - Yugra 292,962 135,698 1,630 2 38,381 1,920 33,352 1,634 212,409 131,943
including Yamal-Nenets Autonomous Area 106,205 4,392 868 0 18,189 12 8,477 0 75,769 4,380
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 248,144 30,713 4,764 1 26,928 2,103 65,075 8,716 143,504 19,873
Chelyabinsk Region 358,664 63,414 6,949 279 34,111 16,178 49,832 8,665 260,856 36,031
SIBERIAN FEDERAL DISTRICT 2,059,851 275,532 41,702 5,775 231,233 36,871 231,255 68,095 1,483,722 158,407
Altai Republic 8,055 331 89 0 511 28 249 15 6,981 266
Republic of Buryatia 55,427 7,402 1,485 0 4,616 170 2,076 2,963 44,754 4,192
Republic of Tuva 9,098 402 128 0 844 197 210 0 7,408 205
Republic of Khakassia 31,912 3,118 435 0 2,118 46 754 0 27,111 3,037
Altai Territory 202,998 22,228 2,338 7 16,999 2,568 30,998 7,339 147,601 12,249
Trans-Baikal Territory 78,503 4,418 2,063 0 7,468 927 2,806 702 63,721 2,773
Krasnoyarsk Territory 357,906 44,102 13,373 5,114 49,357 7,235 20,227 6,296 251,199 24,809
Irkutsk Region 338,065 67,521 5,862 15 36,289 4,746 73,074 40,633 214,348 21,166
Kemerovo Region 277,099 34,019 2,801 1 27,862 9,503 26,126 2,582 215,212 20,398
Novosibirsk Region 382,898 54,057 6,568 262 47,333 7,648 43,815 4,478 270,580 39,680
Omsk Region 176,546 19,514 4,110 0 20,745 1,813 13,957 728 133,070 16,627
Tomsk Region 141,343 18,422 2,452 376 17,091 1,989 16,964 2,359 101,738 13,006
FAR-EASTERN FEDERAL DISTRICT 1,053,524 137,353 24,443 617 131,600 26,817 147,046 25,357 718,100 77,755
Republic of Sakha (Yakutia) 117,268 6,998 2,624 395 13,990 2,000 18,646 580 77,210 3,891
Kamchatka Territory 71,957 11,529 1,700 0 9,620 4,503 4,023 812 54,336 6,178
Primorye Territory 277,632 45,154 5,188 191 35,575 12,399 30,463 2,941 198,665 29,211
Khabarovsk Territory 240,624 30,072 3,396 22 28,856 2,594 21,956 8,518 179,137 18,757
Amur Region 87,671 12,409 2,373 7 8,366 899 8,257 1,078 65,257 4,476
Magadan Region 50,115 4,956 867 2 4,835 349 10,135 1,630 33,052 2,923
Sakhalin Region 184,907 25,202 7,329 0 28,990 3,885 52,812 9,596 90,930 11,682
Jewish Autonomous Region 11,673 736 182 0 548 70 59 169 10,561 492
Chukotka Autonomous Area 11,676 298 786 0 819 118 695 33 8,951 147
OUTSIDE THE RUSSIAN FEDERATION 15,920 21,741 0 3 10,701 15,262 4,609 2,581 610 3,405

Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 30.08.2019