• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Deposits of Legal Entities in Foreign Currency *
(based on location of credit institutions and their branches)

million rubles
  Deposits of legal entities as of 01.10.2016
total of which:
borrowed by credit institutions of the given region borrowed by credit institutions of other regions with branches located in the given region borrowed by credit institutions of other regions without branches in the given region
CENTRAL FEDERAL DISTRICT 3,750,237 3,592,136 8,467 149,634
Belgorod Region 28,385 0 0 28,385
Bryansk Region 17,972 0 0 17,972
Vladimir Region 1,535 0 0 1,535
Voronezh Region 6,969 0 0 6,969
Ivanovo Region 174 0 0 174
Kaluga Region 4,243 505 0 3,738
Kostroma Region 1,158 55 0 1,102
Kursk Region 676 0 0 676
Lipetsk Region 23,385 0 0 23,385
Moscow Region 50,776 0 0 50,776
Orel Region 648 0 446 203
Ryazan Region 3,514 0 0 3,514
Smolensk Region 2,307 0 0 2,307
Tambov Region 644 0 0 644
Tver Region 1,754 5 0 1,750
Tula Region 2,004 0 0 2,004
Yaroslavl Region 3,241 0 0 3,241
Moscow 3,600,851 3,591,571 8,021 1,259
NORTH-WESTERN FEDERAL DISTRICT 185,921 28,595 141,643 15,684
Republic of Karelia 174 0 174 0
Republic of Komi 974 13 928 33
Arkhangelsk Region 1,114 0 1,104 10
including Nenets Autonomous Area 0 0 0 0
Arkhangelsk Region excluding Nenets Autonomous Area 1,114 0 1,104 10
Vologda Region 27,795 114 26,839 842
Kaliningrad Region 4,769 2 2,917 1,850
Leningrad Region 5,626 0 857 4,769
Murmansk Region 1,737 57 1,112 568
Novgorod Region 211 2 136 74
Pskov Region 1,101 0 747 354
Saint Petersburg 142,419 28,407 106,829 7,183
SOUTHERN FEDERAL DISTRICT 23,920 2,374 19,525 2,021
Republic of Adygeya (Adygeya) 5 0 2 3
Republic of Kalmykia 0 0 0 0
Republic of Crimea 190 188 0 2
Krasnodar Territory 15,896 4 15,328 564
Astrakhan Region 111 0 48 63
Volgograd Region 1,084 135 763 186
Rostov Region 6,560 2,029 3,385 1,146
Sevastopol 74 18 0 56
NORTH-CAUCASIAN FEDERAL DISTRICT 3,530 61 3,092 377
Republic of Daghestan 316 0 316 0
Republic of Ingushetia 0 0 0 0
Kabardino-Balkar Republic 29 0 29 0
Karachai-Cherkess Republic 6 6 0 0
Republic of North Ossetia - Alania 0 0 0 0
Chechen Republic 0 0 0 0
Stavropol Territory 3,180 55 2,747 377
VOLGA FEDERAL DISTRICT 123,708 40,029 72,713 10,965
Republic of Bashkortostan 3,093 126 2,837 130
Mari El Republic 661 0 364 297
Republic of Mordovia 354 0 354 0
Republic of Tatarstan (Tatarstan) 52,619 38,552 12,297 1,771
Udmurt Republic 233 0 153 80
Chuvash Republic - Chuvashia 1,684 0 1,529 155
Perm Territory 37,449 13 37,038 398
Kirov Region 624 5 500 118
Nizhny Novgorod Region 4,189 504 3,567 118
Orenburg Region 3,816 398 65 3,354
Penza Region 309 40 62 208
Samara Region 13,263 345 9,355 3,564
Saratov Region 2,098 48 1,279 771
Ulyanovsk Region 3,315 0 3,315 0
URAL FEDERAL DISTRICT 61,673 3,578 54,852 3,243
Kurgan Region 172 0 172 0
Sverdlovsk Region 6,575 1,418 5,157 0
Tyumen Region 47,381 582 46,087 711
including Khanty-Mansi Autonomous Area - Yugra 1,578 0 1,394 184
including Yamal-Nenets Autonomous Area 0 0 0 0
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 45,803 582 44,693 528
Chelyabinsk Region 7,546 1,578 3,436 2,532
SIBERIAN FEDERAL DISTRICT 83,659 7 75,861 7,791
Altai Republic 10 0 10 0
Republic of Buryatia 4,802 0 4,742 60
Republic of Tuva 0 0 0 0
Republic of Khakassia 0 0 0 0
Altai Territory 5,391 0 5,386 5
Trans-Baikal Territory 867 0 446 421
Krasnoyarsk Territory 2,337 0 1,727 610
Irkutsk Region 47,738 0 41,756 5,982
Kemerovo Region 3,739 0 3,539 200
Novosibirsk Region 12,847 7 12,840 0
Omsk Region 3,444 0 2,949 494
Tomsk Region 2,485 0 2,466 19
FAR-EASTERN FEDERAL DISTRICT 119,490 737 113,546 5,207
Republic of Sakha (Yakutia) 1,749 0 1,244 505
Kamchatka Territory 1,444 0 1,278 166
Primorye Territory 14,204 171 12,723 1,310
Khabarovsk Territory 81,044 0 80,896 148
Amur Region 1,634 566 991 77
Magadan Region 14,263 0 12,819 1,445
Sakhalin Region 4,895 0 3,462 1,433
Jewish Autonomous Region 184 0 133 51
Chukotka Autonomous Area 73 0 0 73

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 08.11.2017