• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in foreign currency by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2013 182,354 0 0 64,277 15,217 102,860
01.02.2013 245,777 0 0 103,881 15,043 126,853
01.03.2013 189,136 0 0 70,996 30,681 87,459
01.04.2013 248,227 0 0 133,926 15,573 98,728
01.05.2013 223,577 0 0 89,090 15,659 118,828
01.06.2013 225,656 0 0 72,106 15,826 137,565
01.07.2013 205,628 0 0 58,579 16,387 130,662
01.08.2013 251,048 0 0 40,195 16,478 194,375
01.09.2013 268,698 0 0 50,379 16,657 201,662
01.10.2013 231,189 0 0 11,023 29,143 191,023
01.11.2013 395,040 0 0 175,053 28,887 191,100
01.12.2013 360,992 0 0 67,504 96,289 197,199
Was this page useful?