Show all
Collapse
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
million rubles
Volume of loans as of 01/09/2017 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | mining and quarrying of natural minerals | of which: | manufacturing | of which: | electricity, gas and water supply | agriculture, hunting and forestry | of which: | construction | of which: | transport and communications | of which: | wholesale and retail trade; repair services for means of transport, furnishings and private used goods | real estate activities | other activities | for settlement finality | |||||||||||
mining and quarrying of energy producing materials | food products, including beverages and tobacco | wood and products of wood | pulp and paper products, publishing and printing | coke, petroleum products and nuclear materials | chemicals | other non-metal mineral products | metals and metal products | machinery and equipment | of which: | transport vehicles and equipment | of which: | agriculture, hunting and services in these areas | construction of buildings and installations | regular and irregular air transport | ||||||||||||
agricultural and forestry machinery | automobiles | |||||||||||||||||||||||||
The Russian Federation | 2,333,055 | 136,751 | 74,206 | 821,599 | 90,914 | 19,534 | 20,464 | 112,075 | 123,784 | 9,175 | 256,989 | 18,493 | 1,744 | 107,274 | 5,286 | 4,570 | 30,478 | 18,918 | 60,094 | 39,253 | 77,265 | 18,655 | 368,246 | 354,359 | 456,548 | 23,144 |
CENTRAL FEDERAL DISTRICT | 1,178,657 | 27,660 | 13,449 | 150,210 | 8,725 | 65 | 84 | 4,736 | 36,862 | 1,690 | 28,697 | 13,944 | 0 | 38,125 | 0 | 1,514 | 18,154 | 18,154 | 54,402 | 34,566 | 16,894 | 6,391 | 272,615 | 201,973 | 424,524 | 10,711 |
Belgorod Region | 18,393 | 3,348 | 0 | 13,756 | 418 | 0 | 0 | 0 | 162 | 335 | 12,367 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,290 | 0 | 0 | 0 |
Bryansk Region | 7,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,686 | 7,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Region | 3,046 | 0 | 0 | 859 | 0 | 46 | 0 | 0 | 0 | 0 | 478 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,173 | 14 |
Voronezh Region | 17,755 | 0 | 0 | 15,113 | 3,484 | 0 | 0 | 0 | 11,599 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1,661 | 1,661 | 0 | 0 | 8 | 0 | 858 | 0 | 113 | 2 |
Ivanovo Region | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaluga Region | 1,411 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 335 | 0 | 0 | 281 | 0 | 0 | 693 |
Kostroma Region | 799 | 0 | 0 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
Kursk Region | 9,598 | 8,222 | 0 | 324 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 906 | 906 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 |
Lipetsk Region | 1,293 | 0 | 0 | 1,098 | 865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moscow Region | 111,580 | 0 | 0 | 6,391 | 2,218 | 0 | 14 | 0 | 0 | 1,355 | 835 | 0 | 0 | 76 | 0 | 103 | 0 | 0 | 15,242 | 4 | 6,087 | 1 | 3,944 | 8,452 | 70,672 | 690 |
Orel Region | 3,529 | 0 | 0 | 3,130 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 23 |
Ryazan Region | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smolensk Region | 1,064 | 0 | 0 | 882 | 0 | 0 | 0 | 0 | 882 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 42 |
Tambov Region | 2,678 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 0 | 0 | 0 | 0 | 2,424 | 0 | 0 | 0 |
Tver Region | 2,716 | 0 | 0 | 2,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Tula Region | 19,816 | 0 | 0 | 18,669 | 718 | 0 | 0 | 0 | 1,751 | 0 | 11,387 | 4,813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 640 |
Yaroslavl Region | 1,294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1,193 | 0 |
Moscow | 975,754 | 16,090 | 13,449 | 86,354 | 698 | 19 | 69 | 4,736 | 22,326 | 0 | 2,915 | 2,525 | 0 | 38,049 | 0 | 1,411 | 7,350 | 7,350 | 38,825 | 34,227 | 10,513 | 6,390 | 263,248 | 193,014 | 350,341 | 8,608 |
NORTH-WESTERN FEDERAL DISTRICT | 373,228 | 1,484 | 1,484 | 207,837 | 70,794 | 633 | 18,453 | 0 | 48,246 | 1,685 | 18,895 | 2,785 | 589 | 34,100 | 5,286 | 194 | 870 | 258 | 120 | 120 | 5,807 | 0 | 33,808 | 102,013 | 9,174 | 11,920 |
Republic of Karelia | 15,554 | 0 | 0 | 6,514 | 0 | 0 | 6,514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,020 |
Republic of Komi | 4,698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,698 | 0 | 0 |
Arkhangelsk Region | 4,782 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 12 | 3,676 | 721 | 0 |
including Nenets Autonomous Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkhangelsk Region excluding Nenets Autonomous Area | 4,782 | 0 | 0 | 99 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 12 | 3,676 | 721 | 0 |
Vologda Region | 54,911 | 0 | 0 | 51,533 | 0 | 102 | 0 | 0 | 33,925 | 0 | 17,506 | 0 | 0 | 0 | 0 | 0 | 593 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 124 | 2,444 |
Kaliningrad Region | 83,193 | 0 | 0 | 70,746 | 70,075 | 0 | 17 | 0 | 0 | 0 | 183 | 217 | 0 | 23 | 0 | 0 | 258 | 258 | 10 | 10 | 3,521 | 0 | 8,516 | 0 | 106 | 36 |
Leningrad Region | 3,919 | 1,025 | 1,025 | 2,374 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 363 | 0 | 0 | 81 |
Murmansk Region | 4,719 | 458 | 458 | 704 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,401 | 0 | 294 | 187 | 1,676 | 0 |
Novgorod Region | 14,360 | 0 | 0 | 14,180 | 0 | 231 | 0 | 0 | 13,949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
Pskov Region | 2,194 | 0 | 0 | 2,194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Petersburg | 184,897 | 0 | 0 | 59,494 | 664 | 201 | 11,922 | 0 | 49 | 1,685 | 1,206 | 2,567 | 589 | 33,884 | 5,286 | 194 | 0 | 0 | 110 | 110 | 536 | 0 | 24,225 | 93,452 | 6,548 | 339 |
SOUTHERN FEDERAL DISTRICT | 132,950 | 0 | 0 | 49,155 | 11,011 | 0 | 106 | 17,498 | 152 | 1,058 | 193 | 1,155 | 1,155 | 8,229 | 0 | 0 | 320 | 320 | 0 | 0 | 29,989 | 738 | 29,675 | 21,653 | 1,754 | 403 |
Republic of Adygeya (Adygeya) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Kalmykia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Crimea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krasnodar Territory | 75,940 | 0 | 0 | 20,657 | 1,550 | 0 | 106 | 17,498 | 0 | 0 | 193 | 1,155 | 1,155 | 156 | 0 | 0 | 320 | 320 | 0 | 0 | 29,154 | 255 | 8,212 | 17,533 | 64 | 0 |
Astrakhan Region | 3,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 3,050 | 0 | 0 |
Volgograd Region | 2,291 | 0 | 0 | 1,633 | 1,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 403 |
Rostov Region | 51,010 | 0 | 0 | 26,865 | 8,082 | 0 | 0 | 0 | 152 | 1,058 | 0 | 0 | 0 | 8,072 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 483 | 20,550 | 1,070 | 1,690 | 0 |
Sevastopol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH-CAUCASIAN FEDERAL DISTRICT | 3,983 | 0 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 952 | 0 | 0 | 0 | 734 | 0 | 1,322 | 0 |
Republic of Daghestan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Ingushetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kabardino-Balkar Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karachai-Cherkess Republic | 558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 0 | 0 | 0 |
Republic of North Ossetia - Alania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chechen Republic | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stavropol Territory | 2,473 | 0 | 0 | 860 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 0 | 0 | 0 | 0 | 176 | 0 | 1,322 | 0 |
VOLGA FEDERAL DISTRICT | 178,012 | 4,662 | 1,644 | 131,450 | 295 | 3,104 | 1,822 | 58,286 | 20,468 | 967 | 25,332 | 121 | 0 | 16,443 | 0 | 0 | 216 | 71 | 0 | 0 | 23,273 | 11,527 | 5,797 | 12,213 | 312 | 89 |
Republic of Bashkortostan | 24,870 | 293 | 0 | 23,901 | 41 | 0 | 0 | 6,460 | 1,043 | 0 | 0 | 0 | 0 | 16,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 86 | 309 | 0 |
Mari El Republic | 5,286 | 0 | 0 | 5,286 | 0 | 0 | 0 | 5,286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Mordovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Tatarstan (Tatarstan) | 21,518 | 2,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,746 | 0 | 0 | 7,048 | 0 | 0 |
Udmurt Republic | 121 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuvash Republic - Chuvashia | 762 | 0 | 0 | 755 | 0 | 0 | 0 | 0 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Perm Territory | 13,512 | 0 | 0 | 13,512 | 0 | 0 | 1,045 | 0 | 9,282 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirov Region | 3,104 | 0 | 0 | 3,104 | 0 | 3,104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nizhny Novgorod Region | 35,054 | 0 | 0 | 34,401 | 0 | 0 | 777 | 0 | 8,346 | 0 | 24,956 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 0 | 63 |
Orenburg Region | 48,086 | 411 | 411 | 46,828 | 0 | 0 | 0 | 46,540 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 0 | 10 |
Penza Region | 301 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 |
Samara Region | 1,709 | 0 | 0 | 1,376 | 246 | 0 | 0 | 0 | 1,042 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 15 |
Saratov Region | 10,003 | 1,233 | 1,233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,381 | 4,387 | 2 | 0 |
Ulyanovsk Region | 13,686 | 0 | 0 | 2,159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,527 | 11,527 | 0 | 0 | 0 | 0 |
URAL FEDERAL DISTRICT | 307,082 | 45,931 | 28,287 | 231,262 | 0 | 0 | 0 | 31,556 | 3,916 | 3,349 | 172,004 | 0 | 0 | 9,701 | 0 | 2,862 | 0 | 0 | 3,768 | 3,715 | 0 | 0 | 18,319 | 3,113 | 1,806 | 20 |
Kurgan Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sverdlovsk Region | 177,764 | 749 | 0 | 170,701 | 0 | 0 | 0 | 0 | 3,323 | 0 | 146,940 | 0 | 0 | 9,701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,410 | 3,113 | 1,792 | 0 |
Tyumen Region | 86,971 | 35,628 | 28,287 | 34,903 | 0 | 0 | 0 | 31,556 | 0 | 3,348 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 53 | 0 | 0 | 0 | 16,249 | 0 | 0 | 20 |
including Khanty-Mansi Autonomous Area - Yugra | 2,330 | 2,212 | 2,212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
including Yamal-Nenets Autonomous Area | 19,609 | 19,556 | 19,556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area | 65,033 | 13,860 | 6,519 | 34,903 | 0 | 0 | 0 | 31,556 | 0 | 3,348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,249 | 0 | 0 | 20 |
Chelyabinsk Region | 42,346 | 9,554 | 0 | 25,658 | 0 | 0 | 0 | 0 | 592 | 1 | 25,064 | 0 | 0 | 0 | 0 | 2,744 | 0 | 0 | 3,715 | 3,715 | 0 | 0 | 660 | 0 | 15 | 0 |
SIBERIAN FEDERAL DISTRICT | 115,464 | 45,597 | 29,342 | 47,678 | 0 | 14,669 | 0 | 0 | 14,141 | 0 | 11,869 | 488 | 0 | 677 | 0 | 0 | 872 | 0 | 852 | 852 | 0 | 0 | 6,807 | 12,454 | 1,204 | 0 |
Altai Republic | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Republic of Buryatia | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
Republic of Tuva | 2,205 | 2,205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Khakassia | 789 | 789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altai Territory | 344 | 0 | 0 | 344 | 0 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trans-Baikal Territory | 19,026 | 6,572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,454 | 0 | 0 |
Krasnoyarsk Territory | 11,415 | 2,611 | 0 | 7,727 | 0 | 301 | 0 | 0 | 2,221 | 0 | 470 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 817 | 0 | 260 | 0 |
Irkutsk Region | 33,389 | 4,078 | 0 | 25,565 | 0 | 13,994 | 0 | 0 | 236 | 0 | 11,335 | 0 | 0 | 0 | 0 | 0 | 872 | 0 | 0 | 0 | 0 | 0 | 2,875 | 0 | 0 | 0 |
Kemerovo Region | 40,942 | 25,820 | 25,820 | 11,286 | 0 | 0 | 0 | 0 | 11,255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | 852 | 0 | 0 | 2,984 | 0 | 0 | 0 |
Novosibirsk Region | 6,784 | 3,522 | 3,522 | 2,327 | 0 | 30 | 0 | 0 | 0 | 0 | 64 | 488 | 0 | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 915 | 0 |
Omsk Region | 429 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomsk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAR-EASTERN FEDERAL DISTRICT | 43,680 | 11,417 | 0 | 3,146 | 88 | 1,063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,931 | 0 | 0 | 0 | 1,302 | 0 | 492 | 940 | 16,452 | 0 |
Republic of Sakha (Yakutia) | 5,210 | 3,993 | 0 | 1,217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamchatka Territory | 1,997 | 1,145 | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 763 | 0 |
Primorye Territory | 25,210 | 0 | 0 | 743 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,992 | 0 | 0 | 0 | 406 | 0 | 353 | 1 | 14,716 | 0 |
Khabarovsk Territory | 6,614 | 4,401 | 0 | 393 | 0 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | 0 | 0 | 0 | 235 | 0 | 139 | 58 | 449 | 0 |
Amur Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magadan Region | 1,355 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 0 |
Sakhalin Region | 1,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | 0 | 0 | 881 | 44 | 0 |
Jewish Autonomous Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chukotka Autonomous Area | 1,706 | 1,002 | 0 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding
Last update: 05/10/2017 12:00