• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2008 1,731,161 0 3,287 715,633 168,045 843,623
01.02.2008 1,670,350 0 6,816 617,749 192,845 837,718
01.03.2008 1,720,350 0 3,278 652,309 203,785 843,363
01.04.2008 1,724,929 0 4,347 654,066 218,785 835,778
01.05.2008 1,763,621 0 4,630 668,460 207,885 874,481
01.06.2008 1,835,356 0 3,238 701,663 227,785 892,825
01.07.2008 1,979,502 0 2,899 786,198 253,585 910,030
01.08.2008 1,940,362 0 5,398 769,711 241,325 915,852
01.09.2008 1,953,293 0 4,376 750,909 243,745 946,446
01.10.2008 1,898,492 0 4,559 738,100 202,695 938,586
01.11.2008 1,788,858 0 4,859 700,888 182,918 896,298
01.12.2008 1,681,852 0 8,291 598,641 162,708 903,677
Was this page useful?