• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in forreign currency by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2016 3,683,591 759,000 2,924,305 286
01.02.2016 7,266,797 744,981 6,521,521 295
01.03.2016 6,143,613 716,752 5,426,566 295
01.04.2016 4,976,398 619,063 4,357,259 76
01.05.2016 4,743,549 585,898 4,157,579 72
01.06.2016 5,128,753 612,013 4,516,666 74
01.07.2016 5,038,386 599,874 4,438,440 72
01.08.2016 4,859,379 600,898 4,258,406 75
01.09.2016 3,960,985 604,813 3,356,099 73
01.10.2016 3,817,083 534,603 3,282,409 71
01.11.2016 4,657,432 498,925 4,158,436 71
01.12.2016 3,823,696 616,129 3,207,494 73
Was this page useful?