• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue claims on loans, deposits and other placements by credit institutions registered in respective regions

thousands rubles

Date on loans and other placements with non-financial organisations on loans, deposits and other placements with credit institutions on loans and other placements with individuals
in rubles in foreign currency in rubles in foreign currency in rubles in foreign currency
01.01.2007 25,240 0 0 0 30,299 0
01.02.2007 26,360 0 0 0 34,262 23
01.03.2007 25,289 0 0 0 39,357 32
01.04.2007 29,092 0 0 0 47,663 44
01.05.2007 29,900 0 0 0 50,068 22
01.06.2007 23,003 0 0 0 55,771 21
01.07.2007 25,367 0 0 0 63,739 40
01.08.2007 20,665 0 0 0 66,734 52
01.09.2007 32,032 0 0 0 71,353 7
01.10.2007 34,566 0 0 0 76,074 22
01.11.2007 66,647 0 0 0 78,705 33
01.12.2007 50,311 0 0 0 84,008 191
Was this page useful?