• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2013 478,074 478,074 0
01.02.2013 783,785 783,785 0
01.03.2013 452,349 452,349 0
01.04.2013 497,504 497,504 0
01.05.2013 547,698 547,698 0
01.06.2013 655,407 655,407 0
01.07.2013 631,179 631,179 0
01.08.2013 702,448 702,448 0
01.09.2013 712,784 712,784 0
01.10.2013 598,094 598,094 0
01.11.2013 691,038 691,038 0
01.12.2013 784,715 784,715 0
Was this page useful?