• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2009 9,653,842 3,430,631 825,000 5,045,041
01.02.2009 9,266,693 3,396,973 959,300 4,728,052
01.03.2009 8,833,377 3,324,298 1,018,500 4,336,636
01.04.2009 8,491,171 3,344,645 714,400 4,284,179
01.05.2009 8,236,318 3,501,614 579,400 4,011,792
01.06.2009 8,034,658 3,436,346 501,900 3,942,843
01.07.2009 8,126,206 3,501,089 577,900 3,896,966
01.08.2009 8,310,596 3,432,076 850,700 3,881,975
01.09.2009 8,021,283 3,579,450 586,200 3,734,657
01.10.2009 7,975,374 3,482,043 722,300 3,656,318
01.11.2009 7,391,820 2,946,883 735,800 3,574,120
01.12.2009 6,018,520 1,879,710 576,000 3,437,473
Was this page useful?