• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue claims on loans, deposits and other placements by credit institutions registered in respective regions

thousands rubles

Date on loans and other placements with non-financial organisations on loans, deposits and other placements with credit institutions on loans and other placements with individuals
in rubles in foreign currency in rubles in foreign currency in rubles in foreign currency
01.01.2015 18,199,133 35,486 145,720 0 23,299,988 1,144,988
01.02.2015 18,695,540 42,568 145,720 0 23,712,678 1,326,530
01.03.2015 19,011,587 27,993 135,720 0 24,419,308 1,176,674
01.04.2015 19,396,176 29,258 135,720 0 24,419,834 1,074,739
01.05.2015 21,378,449 24,717 135,720 0 25,211,569 934,216
01.06.2015 21,860,343 26,048 135,720 0 26,187,638 950,239
01.07.2015 22,267,706 32,377 145,720 4,442 26,644,041 977,017
01.08.2015 21,704,993 71,363 637,720 0 25,904,673 1,188,952
01.09.2015 22,123,577 83,095 31,916,592 297 27,067,830 1,329,434
01.10.2015 22,181,173 83,592 35,111,380 296 27,732,956 1,299,984
01.11.2015 23,326,060 333,209 35,111,668 0 27,088,851 1,247,937
01.12.2015 25,504,252 426,450 31,923,858 3,415 27,543,365 1,296,853
Was this page useful?