• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Deposits of Legal Entities in Rubles *
(based on location of credit institutions and their internal divisions)

million rubles
  Deposits of legal entities as of 01.06.2016
total of which:
borrowed by credit institutions of the given region borrowed by credit institutions of other regions with internal divisions located in the given region borrowed by credit institutions of other regions without internal divisions in the given region
CENTRAL FEDERAL DISTRICT 5,358,458 4,999,184 93,526 265,748
Belgorod Region 17,491 166 263 17,062
Bryansk Region 4,437 0 33 4,404
Vladimir Region 9,292 50 86 9,156
Voronezh Region 34,098 47 329 33,722
Ivanovo Region 4,998 120 203 4,675
Kaluga Region 16,225 483 138 15,605
Kostroma Region 7,897 1,198 49 6,650
Kursk Region 9,400 331 0 9,070
Lipetsk Region 18,347 1,892 12 16,443
Moscow Region 60,041 36 51 59,954
Orel Region 5,205 0 161 5,044
Ryazan Region 11,775 391 28 11,356
Smolensk Region 5,101 342 8 4,751
Tambov Region 6,777 89 2 6,687
Tver Region 7,162 61 77 7,025
Tula Region 16,611 177 277 16,156
Yaroslavl Region 11,605 669 98 10,838
Moscow 5,111,996 4,993,134 91,712 27,149
NORTH-WESTERN FEDERAL DISTRICT 579,887 172,136 301,326 106,424
Republic of Karelia 3,448 0 2,882 566
Republic of Komi 4,874 588 4,254 31
Arkhangelsk Region 6,364 0 6,306 59
including Nenets Autonomous Area 581 0 581 0
Arkhangelsk Region excluding Nenets Autonomous Area 5,783 0 5,725 59
Vologda Region 8,759 1,325 7,302 133
Kaliningrad Region 8,846 165 6,886 1,795
Leningrad Region 44,775 23 44,442 310
Murmansk Region 8,450 268 7,881 301
Novgorod Region 4,448 22 2,807 1,620
Pskov Region 6,048 0 6,043 4
Saint Petersburg 483,876 169,746 212,524 101,606
SOUTHERN FEDERAL DISTRICT 102,554 12,664 87,054 2,836
Republic of Adygeya (Adygeya) 598 27 563 8
Republic of Kalmykia 202 0 202 0
Krasnodar Territory 49,163 8,461 39,830 872
Astrakhan Region 1,702 68 1,627 6
Volgograd Region 13,973 365 13,196 412
Rostov Region 36,916 3,743 31,635 1,537
NORTH-CAUCASIAN FEDERAL DISTRICT 32,345 865 31,264 216
Republic of Daghestan 1,278 158 1,119 1
Republic of Ingushetia 361 0 361 0
Kabardino-Balkar Republic 1,533 4 1,529 0
Karachai-Cherkess Republic 528 53 474 0
Republic of North Ossetia - Alania 907 43 850 14
Chechen Republic 7,963 0 7,762 201
Stavropol Territory 19,774 606 19,168 0
VOLGA FEDERAL DISTRICT 504,461 145,548 341,409 17,503
Republic of Bashkortostan 94,615 1,812 90,917 1,886
Mari El Republic 5,701 118 5,089 495
Republic of Mordovia 4,615 476 4,103 36
Republic of Tatarstan (Tatarstan) 175,408 110,003 57,405 7,999
Udmurt Republic 33,321 133 32,750 439
Chuvash Republic - Chuvashia 7,479 393 6,418 668
Perm Territory 27,820 2,396 22,554 2,870
Kirov Region 9,387 796 8,551 40
Nizhny Novgorod Region 42,046 1,966 38,547 1,533
Orenburg Region 15,030 3,759 11,137 134
Penza Region 6,602 412 5,913 277
Samara Region 64,472 22,108 41,652 712
Saratov Region 12,402 1,093 11,194 115
Ulyanovsk Region 5,564 82 5,180 301
URAL FEDERAL DISTRICT 306,525 66,270 237,531 2,724
Kurgan Region 4,194 126 3,995 72
Sverdlovsk Region 75,721 16,786 58,718 217
Tyumen Region 189,534 44,211 143,951 1,371
including Khanty-Mansi Autonomous Area - Yugra 97,804 27,219 70,585 0
including Yamal-Nenets Autonomous Area 7,779 0 7,779 0
Tyumen Region, excluding Khanty-Mansi Autonomous Area - Yugra and Yamal-Nenets Autonomous Area 83,950 16,992 65,587 1,371
Chelyabinsk Region 37,076 5,146 30,866 1,063
SIBERIAN FEDERAL DISTRICT 172,501 7,520 155,349 9,632
Altai Republic 489 143 274 71
Republic of Buryatia 1,432 0 1,411 21
Republic of Tuva 209 28 181 0
Republic of Khakassia 1,092 48 1,033 11
Altai Territory 13,669 555 13,030 83
Trans-Baikal Territory 2,920 0 2,875 45
Krasnoyarsk Territory 20,980 536 20,310 134
Irkutsk Region 38,454 877 31,656 5,922
Kemerovo Region 20,291 722 17,508 2,061
Novosibirsk Region 37,294 3,872 32,501 921
Omsk Region 14,246 620 13,364 262
Tomsk Region 21,426 118 21,206 102
FAR-EASTERN FEDERAL DISTRICT 233,131 5,475 217,059 10,597
Republic of Sakha (Yakutia) 20,012 2,492 16,472 1,048
Kamchatka Territory 4,737 89 4,142 507
Primorye Territory 19,830 1,796 14,852 3,182
Khabarovsk Territory 17,247 138 15,869 1,241
Amur Region 7,832 814 7,018 0
Magadan Region 8,307 0 7,829 478
Sakhalin Region 154,231 145 150,636 3,451
Jewish Autonomous Region 131 0 111 21
Chukotka Autonomous Area 801 0 131 671
CRIMEA FEDERAL DISTRICT 4,141 2,825 943 373
Republic of Crimea 3,139 2,202 796 142
Sevastopol 1,002 623 148 232

*Including data of the State Corporation 'Bank for development and foreign economic affairs (Vnesheconombank)' Existing discrepancies between totals and sums of items are due to rounding

Was this page useful?
Last updated on: 07.11.2017